2008/2009 School Calendar Half-Day Class
| August | 18 | Teachers return to class |
| | 25 – 29 | Orientation week for students & teachers by appointment |
| |
| September | 1 | Labor Day (no school) |
| | 2 - 3 | First day of class for any student experiencing a new class or a new teacher |
| | 4 - 5 | First day of class (all students) |
| | 15 | Parent Information Night |
| | 17 | Board Meeting* |
| |
| October | 6 | Classroom Enhancement Day (no school)** |
| | 13 | Columbus Day (no school) |
| | 15 | Board Meeting* |
| |
| November | 3 | Classroom Enhancement Day (no school)** |
| | 19 | Board Meeting* |
| | 26 - 28 | Thanksgiving Break (no school) |
| |
| December | | No Board Meeting |
| | 1 | Classroom Enhancement Day (no school)** |
| | 22 – 1/2 | Winter Break (no school) |
| |
| January | 5 | Classroom Enhancement Day (no school)** |
| | 19 | Martin Luther King Day (no school) |
| | 21 | Board Meeting* |
| |
| February | 2 | Classroom Enhancement Day (no school)** |
| | 16 | Presidents Day (no school) |
| | 18 | Board Meeting* |
| |
| March | 2 | Classroom Enhancement Day (no school)** |
| | 18 | Board Meeting** |
| | 23 - 27 | Spring Break (no school) |
| |
| April | 6 | Classroom Enhancement Day (no school)** |
| | 10 | Good Friday (no school) |
| | 15 | Board Meeting* |
| |
| May | 4 | Classroom Enhancement Day (no school)** |
| | 20 | Board Meeting* |
| | 21 | Last day of class |
| |
| June | 17 | Board Meeting* |
| |
| July | | No Board Meeting |
| |
| August | 19 | Board Meeting* |
| |
*Board Meetings are held at 7:30pm at the school on the third Wednesday of most months.
**Classroom Enhancement Day is a teacher institute day where teachers attend staff meetings, clean their rooms, and enhance the room with new materials. There are no classes on Enhancement Days, which are usually held on the first Monday of the month.